Summer.fi delivers sustainably higher yields, optimized with AI, to help you earn more, save time, and reduce costs. Below are the strategy optimizations performed by our AI-powered keeper network. This network requires a majority of AI agents to agree on a single strategy before automatically rebalancing a portfolio. It continuously optimizes by rebalancing strategies to maximize long-term yields.
Purpose | Action | Strategy | |
|---|---|---|---|
Funds Withdrawn 11 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 11 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 11 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 12 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 12 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 12 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 12 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 12 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 22 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 23 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 23 days ago | Lower Risk USDC.E | ||
Rate Enhancement 23 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 23 days ago | Lower Risk USDC.E | ||
Rate Enhancement 24 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 24 days ago | Lower Risk USDC.E | ||
Funds Deployed 25 days ago | Lower Risk USDC.E | ||
Rate Enhancement 25 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 25 days ago | Lower Risk USDC.E | ||
Rate Enhancement 26 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 26 days ago | Lower Risk USDC.E | ||
Rate Enhancement 26 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 26 days ago | Lower Risk USDC.E | ||
Funds Deployed 27 days ago | Lower Risk USDC.E | ||
Rate Enhancement 27 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 27 days ago | Lower Risk USDC.E | ||
Rate Enhancement 28 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 28 days ago | Lower Risk USDC.E | ||
Rate Enhancement 29 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 29 days ago | Lower Risk USDC.E | ||
Funds Withdrawn 29 days ago | Lower Risk USDC.E | ||
Rate Enhancement 29 days ago | Lower Risk USDC.E | ||
Funds Withdrawn last month | Lower Risk USDC.E | ||
Funds Deployed last month | Lower Risk USDC.E | ||
Funds Deployed last month | Lower Risk USDC.E | ||
Funds Deployed last month | Lower Risk USDC.E | ||
Funds Withdrawn last month | Lower Risk USDC.E | ||
Funds Withdrawn last month | Lower Risk USDC.E | ||
Funds Withdrawn last month | Lower Risk USDC.E | ||
Funds Withdrawn last month | Lower Risk USDC.E | ||
Funds Withdrawn last month | Lower Risk USDC.E | ||
Funds Withdrawn last month | Lower Risk USDC.E | ||
Funds Withdrawn last month | Lower Risk USDC.E | ||
Funds Withdrawn last month | Lower Risk USDC.E | ||
Rate Enhancement last month | Lower Risk USDC.E | ||
Funds Deployed last month | Lower Risk USDC.E | ||
Funds Withdrawn last month | Lower Risk USDC.E | ||
Funds Withdrawn last month | Lower Risk USDC.E | ||
Rate Enhancement last month | Lower Risk USDC.E | ||
Funds Deployed last month | Lower Risk USDC.E | ||
Funds Withdrawn last month | Lower Risk USDC.E | ||
Subscribe to the newsletter for Summer.fi updates
By entering your email address, you acknowledge that Oazo Apps Limited will collect and process your personal data for marketing purposes (e.g. newsletter, updates). For more information please refer to our Privacy Policy.