Total SUMR staked
Avg SUMR lock period
USDC real yield
SUMR Staking APY
Lazy Summer Annualized Revenue
Revenue share paid to Stakers
Bucket | Cap (SUMR) | Staked | % of all Staked SUMR |
|---|---|---|---|
| No lockup | 15.00M | 14.95M SUMR | 10.54% |
| 2 weeks - 3 months | 15.00M | 7.55M SUMR | 5.32% |
| 3 months - 6 months | 35.00M | 11.96M SUMR | 8.43% |
| 6 months - 1 year | 60.00M | 6.22M SUMR | 4.38% |
| 1 year - 2 years | 100.00M | 10.54M SUMR | 7.43% |
| More than 2 years | 1.00B | 90.59M SUMR | 63.86% |
SUMR Staked | Share of SUMR Staked / Supply | SUMR Stake Time | Stake Expiring | Owner address | |
|---|---|---|---|---|---|
Subscribe to the newsletter for Summer.fi updates
By entering your email address, you acknowledge that Oazo Apps Limited will collect and process your personal data for marketing purposes (e.g. newsletter, updates). For more information please refer to our Privacy Policy.