Total SUMR staked
Avg SUMR lock period
USDC real yield
SUMR Staking APY
Lazy Summer Annualized Revenue
Revenue share paid to Stakers
Bucket | Cap (SUMR) | Staked | % of all Staked SUMR |
|---|---|---|---|
| No lockup | 15.00M | 14.74M SUMR | 9.60% |
| 2 weeks - 3 months | 15.00M | 7.59M SUMR | 4.94% |
| 3 months - 6 months | 35.00M | 32.79M SUMR | 21.36% |
| 6 months - 1 year | 60.00M | 7.43M SUMR | 4.84% |
| 1 year - 2 years | 100.00M | 10.50M SUMR | 6.84% |
| More than 2 years | 1.00B | 80.43M SUMR | 52.39% |
SUMR Staked | Share of SUMR Staked / Supply | SUMR Stake Time | Stake Expiring | Owner address |
|---|---|---|---|---|
| 20.83M SUMR | 13.57% | 90 days | Mar 16, 2026 | 0xb801...466e |
| 10.00M SUMR | 6.51% | 1,095 days | Apr 10, 2029 | 0x94fa...d58e |
| 10.00M SUMR | 6.51% | 1,095 days | Feb 24, 2029 | 0x94fa...d58e |
| 10.00M SUMR | 6.51% | 1,095 days | Feb 10, 2029 | 0x94fa...d58e |
| 10.00M SUMR | 6.51% | 1,095 days | Feb 5, 2029 | 0x5189...19e7 |
| 5.83M SUMR | 3.80% | 135 days | Jun 7, 2026 | 0x8741...4130 |
| 5.83M SUMR | 3.80% | 530 days | Jul 7, 2027 | 0x8741...4130 |
| 4.81M SUMR | 3.14% | 1,095 days | Jan 21, 2029 | 0x0b81...1720 |
| 4.30M SUMR | 2.81% | No lockup | Jan 28, 2026 | 0xee28...1268 |
| 4.00M SUMR | 2.61% | 1,095 days | Dec 11, 2028 | 0x0705...f0c0 |
| 3.09M SUMR | 2.02% | No lockup | Feb 11, 2026 | 0xa78c...524e |
| 2.88M SUMR | 1.88% | 90 days | Mar 17, 2026 | 0xb646...80cc |
| 2.88M SUMR | 1.88% | 982 days | Aug 25, 2028 | 0xb646...80cc |
| 2.82M SUMR | 1.84% | 1,095 days | Jan 13, 2029 | 0x1f9e...9e23 |
| 2.78M SUMR | 1.81% | 533 days | Sep 24, 2027 | 0x8741...4130 |
| 2.58M SUMR | 1.68% | No lockup | Jan 24, 2026 | 0xf9b6...4e14 |
| 2.00M SUMR | 1.30% | 1,095 days | Jan 23, 2029 | 0x1f9e...9e23 |
| 2.00M SUMR | 1.30% | 730 days | Dec 11, 2027 | 0xb134...442c |
| 1.76M SUMR | 1.15% | 1,095 days | Feb 2, 2029 | 0x1247...18f5 |
| 1.62M SUMR | 1.06% | 200 days | Aug 14, 2026 | 0xb134...442c |
| 1.60M SUMR | 1.05% | 232 days | Aug 1, 2026 | 0x0705...f0c0 |
| 1.50M SUMR | 0.98% | 35 days | Jan 15, 2026 | 0xa78c...524e |
| 1.48M SUMR | 0.97% | 30 days | Jan 10, 2026 | 0x24d0...7122 |
| 1.47M SUMR | 0.96% | 1,095 days | Mar 16, 2029 | 0x1f9e...9e23 |
| 1.22M SUMR | 0.80% | 1,095 days | Jan 21, 2029 | 0x1247...18f5 |
| 1.21M SUMR | 0.79% | No lockup | Jan 22, 2026 | 0x1429...33a1 |
| 1.14M SUMR | 0.75% | 180 days | Jun 9, 2026 | 0xe93e...9d3e |
| 1.01M SUMR | 0.66% | No lockup | Apr 2, 2026 | 0xb134...442c |
| 1.00M SUMR | 0.65% | 1,095 days | Feb 12, 2029 | 0x24d0...7122 |
| 1.00M SUMR | 0.65% | 25 days | Feb 28, 2026 | 0x24d0...7122 |
| 1.00M SUMR | 0.65% | 1,077 days | Dec 28, 2028 | 0x1429...33a1 |
| 1.00M SUMR | 0.65% | 1,081 days | Jan 1, 2029 | 0x1429...33a1 |
| 1.00M SUMR | 0.65% | 1,095 days | Dec 10, 2028 | 0x1429...33a1 |
| 1.00M SUMR | 0.65% | 730 days | Dec 12, 2027 | 0x0705...f0c0 |
| 934.77K SUMR | 0.61% | 1,095 days | Jan 31, 2029 | 0x5dfc...0914 |
| 809.61K SUMR | 0.53% | 95 days | May 11, 2026 | 0x24d0...7122 |
| 744.26K SUMR | 0.48% | No lockup | Jan 23, 2026 | 0xe873...714d |
| 684.39K SUMR | 0.45% | No lockup | Jan 22, 2026 | 0x71e3...3d76 |
| 617.74K SUMR | 0.40% | 1,095 days | Jan 21, 2029 | 0x1247...18f5 |
| 598.95K SUMR | 0.39% | 1,095 days | Mar 25, 2029 | 0x0b81...1720 |
| 579.27K SUMR | 0.38% | 908 days | Jul 27, 2028 | 0x2911...4bb9 |
| 541.53K SUMR | 0.35% | 90 days | Mar 18, 2026 | 0x990c...49dd |
| 520.00K SUMR | 0.34% | 14 days | Mar 24, 2026 | 0x0307...14de |
| 483.41K SUMR | 0.31% | 14 days | Feb 28, 2026 | 0xbf91...098d |
| 478.11K SUMR | 0.31% | 1,095 days | Jan 21, 2029 | 0x7121...4749 |
| 465.10K SUMR | 0.30% | 1,095 days | Feb 4, 2029 | 0x2ad7...f5c6 |
| 445.76K SUMR | 0.29% | 370 days | Dec 17, 2026 | 0xfe6c...e120 |
| 369.87K SUMR | 0.24% | 379 days | Dec 26, 2026 | 0x6f36...b821 |
| 300.00K SUMR | 0.20% | 14 days | Mar 26, 2026 | 0xbf91...098d |
| 300.00K SUMR | 0.20% | 14 days | Mar 25, 2026 | 0xa588...4297 |
| 291.59K SUMR | 0.19% | 1,095 days | Mar 27, 2029 | 0xc491...a892 |
| 287.50K SUMR | 0.19% | 183 days | Jul 22, 2026 | 0x24d0...7122 |
| 280.00K SUMR | 0.18% | 1,095 days | Dec 10, 2028 | 0x1429...33a1 |
| 277.82K SUMR | 0.18% | 82 days | Apr 23, 2026 | 0x38f0...858f |
| 275.86K SUMR | 0.18% | 1,095 days | Mar 23, 2029 | 0x9db3...1fd9 |
| 266.69K SUMR | 0.17% | 170 days | May 31, 2026 | 0x9d4f...4deb |
| 264.71K SUMR | 0.17% | No lockup | Feb 18, 2026 | 0xa588...4297 |
| 258.25K SUMR | 0.17% | 14 days | Feb 28, 2026 | 0xa78c...524e |
| 256.62K SUMR | 0.17% | 1,095 days | Feb 16, 2029 | 0xec7b...040e |
| 255.14K SUMR | 0.17% | No lockup | Jan 24, 2026 | 0xec7b...040e |
| 250.08K SUMR | 0.16% | 1,095 days | Feb 9, 2029 | 0xe765...eb58 |
| 250.00K SUMR | 0.16% | 135 days | Apr 25, 2026 | 0xeee2...2c12 |
| 250.00K SUMR | 0.16% | 1,095 days | Jan 11, 2029 | 0x3ad1...f4ac |
| 235.00K SUMR | 0.15% | 1,095 days | Dec 10, 2028 | 0xec7b...040e |
| 231.95K SUMR | 0.15% | 305 days | Dec 28, 2026 | 0x9e2e...de7e |
| 229.83K SUMR | 0.15% | 1,095 days | Dec 15, 2028 | 0x4ee7...404d |
| 226.66K SUMR | 0.15% | 178 days | Jun 15, 2026 | 0xd2b2...11ed |
| 219.34K SUMR | 0.14% | 1,095 days | Apr 20, 2029 | 0x9db3...1fd9 |
| 214.72K SUMR | 0.14% | 135 days | Jun 5, 2026 | 0xd6ab...a72c |
| 211.29K SUMR | 0.14% | 1,095 days | Apr 14, 2029 | 0xec7b...040e |
| 205.33K SUMR | 0.13% | 1,095 days | Feb 6, 2029 | 0x9db3...1fd9 |
| 202.35K SUMR | 0.13% | 1,095 days | Jan 21, 2029 | 0xb134...442c |
| 200.14K SUMR | 0.13% | 908 days | Aug 1, 2028 | 0x2911...4bb9 |
| 200.00K SUMR | 0.13% | 15 days | Mar 1, 2026 | 0xa588...4297 |
| 200.00K SUMR | 0.13% | 1,095 days | Dec 10, 2028 | 0x81ff...c6d1 |
| 199.65K SUMR | 0.13% | 1,095 days | Mar 25, 2029 | 0x0b81...1720 |
| 194.76K SUMR | 0.13% | 1,095 days | Dec 15, 2028 | 0xe496...771a |
| 192.73K SUMR | 0.13% | 14 days | Mar 25, 2026 | 0xd922...5e99 |
| 192.21K SUMR | 0.13% | 17 days | Mar 3, 2026 | 0x0307...14de |
| 190.98K SUMR | 0.12% | 1,095 days | Apr 27, 2029 | 0x24d0...7122 |
| 190.95K SUMR | 0.12% | 1,095 days | Mar 24, 2029 | 0x24d0...7122 |
| 189.61K SUMR | 0.12% | 1,095 days | Feb 23, 2029 | 0x24d0...7122 |
| 188.33K SUMR | 0.12% | 31 days | Apr 3, 2026 | 0xa78c...524e |
| 185.25K SUMR | 0.12% | 180 days | Sep 6, 2026 | 0x0307...14de |
| 185.03K SUMR | 0.12% | 908 days | Jul 25, 2028 | 0x2911...4bb9 |
| 184.79K SUMR | 0.12% | 1,095 days | Feb 18, 2029 | 0xf68d...6454 |
| 183.54K SUMR | 0.12% | 270 days | Nov 23, 2026 | 0x02c2...8e71 |
| 178.30K SUMR | 0.12% | 1,089 days | Jan 20, 2029 | 0x2fd6...f1c9 |
| 177.98K SUMR | 0.12% | 1,095 days | Jan 22, 2029 | 0xb167...de69 |
| 171.27K SUMR | 0.11% | 1,095 days | Jan 22, 2029 | 0x6d38...e3e4 |
| 167.87K SUMR | 0.11% | 1,095 days | Feb 4, 2029 | 0x24d0...7122 |
| 162.88K SUMR | 0.11% | 200 days | Jun 29, 2026 | 0x11fb...4d14 |
| 151.83K SUMR | 0.10% | 270 days | Nov 30, 2026 | 0x909c...2c7e |
| 151.60K SUMR | 0.10% | 1,095 days | Feb 25, 2029 | 0x2b11...2421 |
| 150.27K SUMR | 0.10% | 400 days | Jan 19, 2027 | 0x8e8a...d448 |
| 150.00K SUMR | 0.10% | 1,092 days | Dec 12, 2028 | 0xec7b...040e |
| 150.00K SUMR | 0.10% | 540 days | Jun 4, 2027 | 0xec7b...040e |
| 150.00K SUMR | 0.10% | 90 days | Mar 11, 2026 | 0xec7b...040e |
| 149.67K SUMR | 0.10% | 1,095 days | Dec 15, 2028 | 0xa991...840e |
| 149.24K SUMR | 0.10% | 1,095 days | Feb 2, 2029 | 0xe6d1...da45 |
| 146.31K SUMR | 0.10% | 369 days | Apr 23, 2027 | 0xb676...c7f2 |
| 145.72K SUMR | 0.09% | 1,095 days | Dec 10, 2028 | 0xf345...5c30 |
| 143.99K SUMR | 0.09% | 908 days | Jul 19, 2028 | 0x6658...17e3 |
| 127.83K SUMR | 0.08% | 1,095 days | Apr 3, 2029 | 0x090d...6072 |
| 124.42K SUMR | 0.08% | 52 days | Apr 23, 2026 | 0xfe6c...e120 |
| 123.86K SUMR | 0.08% | 270 days | Dec 6, 2026 | 0xfa24...1c43 |
| 119.41K SUMR | 0.08% | 270 days | Nov 17, 2026 | 0xab88...1e0d |
| 116.22K SUMR | 0.08% | 1,095 days | Dec 10, 2028 | 0xc8bc...34ff |
| 113.21K SUMR | 0.07% | 540 days | Oct 2, 2027 | 0x5abe...5774 |
| 110.72K SUMR | 0.07% | 94 days | Apr 6, 2026 | 0xb5c6...52cb |
| 110.00K SUMR | 0.07% | 15 days | Feb 5, 2026 | 0xa78c...524e |
| 107.29K SUMR | 0.07% | 270 days | Dec 15, 2026 | 0xfa24...1c43 |
| 104.08K SUMR | 0.07% | 170 days | May 31, 2026 | 0x55e2...8347 |
| 100.00K SUMR | 0.07% | 181 days | Sep 9, 2026 | 0xbf91...098d |
| 100.00K SUMR | 0.07% | 15 days | Feb 3, 2026 | 0xa78c...524e |
| 100.00K SUMR | 0.07% | 181 days | Aug 27, 2026 | 0x0307...14de |
| 99.19K SUMR | 0.06% | 1,095 days | Feb 18, 2029 | 0xfa24...1c43 |
| 98.26K SUMR | 0.06% | No lockup | Jan 24, 2026 | 0x5f82...24e6 |
| 98.11K SUMR | 0.06% | 1,095 days | Feb 2, 2029 | 0x5e53...2b54 |
| 94.80K SUMR | 0.06% | 99 days | Mar 21, 2026 | 0x62e4...c17e |
| 93.82K SUMR | 0.06% | 372 days | Apr 3, 2027 | 0x11fb...4d14 |
| 92.17K SUMR | 0.06% | 92 days | Mar 14, 2026 | 0xed9d...7513 |
| 90.08K SUMR | 0.06% | 1,095 days | Jan 23, 2029 | 0x1de4...1955 |
| 90.00K SUMR | 0.06% | 536 days | Jun 5, 2027 | 0xec7b...040e |
| 89.48K SUMR | 0.06% | No lockup | Apr 20, 2026 | 0xb8fb...0c1d |
| 89.06K SUMR | 0.06% | 270 days | Nov 8, 2026 | 0x649f...8f55 |
| 84.97K SUMR | 0.06% | 270 days | Nov 8, 2026 | 0x886c...2f36 |
| 84.04K SUMR | 0.05% | 1,095 days | Jan 10, 2029 | 0x88aa...a472 |
| 83.84K SUMR | 0.05% | 270 days | Nov 11, 2026 | 0x323a...915e |
| 83.41K SUMR | 0.05% | 270 days | Nov 11, 2026 | 0x2b43...d800 |
| 82.93K SUMR | 0.05% | 270 days | Nov 10, 2026 | 0xe20f...bafd |
| 80.59K SUMR | 0.05% | 270 days | Nov 9, 2026 | 0xc457...3c5b |
| 79.36K SUMR | 0.05% | 180 days | Jun 9, 2026 | 0x808b...5e09 |
| 76.43K SUMR | 0.05% | 270 days | Nov 13, 2026 | 0x5abe...5774 |
| 74.99K SUMR | 0.05% | 908 days | Aug 1, 2028 | 0x6658...17e3 |
| 74.87K SUMR | 0.05% | 1,095 days | Feb 28, 2029 | 0xa904...2a77 |
| 74.76K SUMR | 0.05% | 549 days | Jul 4, 2027 | 0x75af...b3f8 |
| 74.31K SUMR | 0.05% | 135 days | Jun 18, 2026 | 0xfa24...1c43 |
| 73.72K SUMR | 0.05% | No lockup | Apr 27, 2026 | 0x9f89...0637 |
| 70.00K SUMR | 0.05% | 181 days | Sep 9, 2026 | 0xbf91...098d |
| 66.93K SUMR | 0.04% | 1,095 days | Feb 2, 2029 | 0xce4b...6736 |
| 66.58K SUMR | 0.04% | 1,095 days | Jan 28, 2029 | 0xe765...eb58 |
| 59.84K SUMR | 0.04% | 1,095 days | Dec 11, 2028 | 0x906c...dfe4 |
| 59.27K SUMR | 0.04% | 1,095 days | Dec 10, 2028 | 0xe9c2...45e4 |
| 58.57K SUMR | 0.04% | No lockup | Jan 22, 2026 | 0xf9b9...e682 |
| 57.38K SUMR | 0.04% | 187 days | Aug 2, 2026 | 0xdfca...d66b |
| 57.00K SUMR | 0.04% | 30 days | Feb 20, 2026 | 0xf91d...5da4 |
| 52.76K SUMR | 0.03% | 908 days | Jul 24, 2028 | 0x8081...30ff |
| 51.00K SUMR | 0.03% | 60 days | Mar 23, 2026 | 0x5abe...5774 |
| 50.05K SUMR | 0.03% | 1,095 days | Jan 27, 2029 | 0x7a7e...ca22 |
| 50.00K SUMR | 0.03% | 89 days | Jun 8, 2026 | 0xa588...4297 |
| 50.00K SUMR | 0.03% | 737 days | Jan 29, 2028 | 0x5abe...5774 |
| 48.64K SUMR | 0.03% | 1,095 days | Feb 18, 2029 | 0xf68d...6454 |
| 45.40K SUMR | 0.03% | 1,095 days | Mar 29, 2029 | 0x88aa...a472 |
| 45.40K SUMR | 0.03% | 56 days | Apr 15, 2026 | 0xa588...4297 |
| 44.59K SUMR | 0.03% | 1,095 days | Dec 11, 2028 | 0x1de4...1955 |
| 44.08K SUMR | 0.03% | 181 days | Aug 17, 2026 | 0xa588...4297 |
| 44.06K SUMR | 0.03% | 357 days | Jan 19, 2027 | 0xbce5...ccb6 |
| 43.04K SUMR | 0.03% | 1,095 days | Dec 11, 2028 | 0x7b19...b1e3 |
| 42.71K SUMR | 0.03% | 1,095 days | Dec 10, 2028 | 0x81ff...c6d1 |
| 42.24K SUMR | 0.03% | 182 days | Jun 11, 2026 | 0x746b...4c6d |
| 40.97K SUMR | 0.03% | No lockup | Jan 22, 2026 | 0x9eff...0fd9 |
| 39.50K SUMR | 0.03% | 941 days | Aug 1, 2028 | 0x00f2...1a7c |
| 38.96K SUMR | 0.03% | 30 days | Mar 17, 2026 | 0xea4f...b1c1 |
| 37.94K SUMR | 0.02% | 1,095 days | Dec 10, 2028 | 0x280d...b581 |
| 37.92K SUMR | 0.02% | 1,095 days | Apr 5, 2029 | 0xe6d1...da45 |
| 36.90K SUMR | 0.02% | 1,095 days | Jan 22, 2029 | 0x1b72...2d89 |
| 36.24K SUMR | 0.02% | 183 days | Jul 29, 2026 | 0x83ae...82d1 |
| 35.51K SUMR | 0.02% | 1,095 days | Jan 29, 2029 | 0x6d5f...6ab9 |
| 34.98K SUMR | 0.02% | No lockup | Feb 14, 2026 | 0xbf91...098d |
| 34.20K SUMR | 0.02% | 363 days | Dec 12, 2026 | 0xadaf...a6af |
| 32.20K SUMR | 0.02% | No lockup | Jan 23, 2026 | 0x027c...9762 |
| 31.47K SUMR | 0.02% | 270 days | Nov 6, 2026 | 0x2d2b...20ce |
| 31.30K SUMR | 0.02% | 30 days | Mar 1, 2026 | 0x5011...fb10 |
| 30.00K SUMR | 0.02% | 75 days | May 5, 2026 | 0xa588...4297 |
| 28.32K SUMR | 0.02% | 1,095 days | Feb 10, 2029 | 0xc959...111e |
| 28.00K SUMR | 0.02% | 730 days | Jan 28, 2028 | 0x51bc...ca97 |
| 28.00K SUMR | 0.02% | 357 days | Jan 20, 2027 | 0x51bc...ca97 |
| 27.94K SUMR | 0.02% | No lockup | Apr 27, 2026 | 0x4315...bba9 |
| 25.65K SUMR | 0.02% | 1,095 days | Jan 21, 2029 | 0x9eb2...23dd |
| 25.00K SUMR | 0.02% | 540 days | Jun 9, 2027 | 0xec7b...040e |
| 24.86K SUMR | 0.02% | 18 days | Mar 4, 2026 | 0x5838...3f44 |
| 24.63K SUMR | 0.02% | 1,095 days | Feb 4, 2029 | 0xc959...111e |
| 24.24K SUMR | 0.02% | 270 days | Nov 11, 2026 | 0xe20f...bafd |
| 24.14K SUMR | 0.02% | 365 days | Dec 14, 2026 | 0x7a7c...812e |
| 24.03K SUMR | 0.02% | 135 days | Apr 25, 2026 | 0x1662...571b |
| 23.93K SUMR | 0.02% | 92 days | Mar 18, 2026 | 0x3d64...f551 |
| 23.81K SUMR | 0.02% | 1,095 days | Jan 21, 2029 | 0xdad2...1fd8 |
| 23.71K SUMR | 0.02% | 1,095 days | Jan 21, 2029 | 0x6d5f...6ab9 |
| 23.02K SUMR | 0.01% | 357 days | Dec 30, 2026 | 0x5e21...652c |
| 22.93K SUMR | 0.01% | 270 days | Nov 5, 2026 | 0x2d2b...20ce |
| 22.53K SUMR | 0.01% | 182 days | Aug 1, 2026 | 0xa1b9...4ee3 |
| 21.65K SUMR | 0.01% | 1,095 days | Feb 6, 2029 | 0x4539...6059 |
| 20.96K SUMR | 0.01% | 412 days | Feb 1, 2027 | 0x2e4f...885e |
| 20.76K SUMR | 0.01% | 270 days | Nov 2, 2026 | 0x2d2b...20ce |
| 20.54K SUMR | 0.01% | 1,095 days | Jan 31, 2029 | 0x870c...4676 |
| 20.53K SUMR | 0.01% | 135 days | Jun 15, 2026 | 0xc457...3c5b |
| 20.27K SUMR | 0.01% | 1,095 days | Jan 28, 2029 | 0x7e47...8ea8 |
| 20.00K SUMR | 0.01% | 370 days | Apr 8, 2027 | 0xc9d7...e998 |
| 19.22K SUMR | 0.01% | 270 days | Nov 14, 2026 | 0x2b43...d800 |
| 18.84K SUMR | 0.01% | 1,095 days | Jan 8, 2029 | 0xcafc...1544 |
| 18.79K SUMR | 0.01% | 365 days | Jan 22, 2027 | 0x29d9...ffb3 |
| 18.65K SUMR | 0.01% | 1,095 days | Jan 26, 2029 | 0x0ac8...47bd |
| 18.22K SUMR | 0.01% | 1,095 days | Feb 7, 2029 | 0xc491...a892 |
| 18.08K SUMR | 0.01% | 1,095 days | Dec 11, 2028 | 0xf66e...642d |
| 18.00K SUMR | 0.01% | 1,095 days | Jan 21, 2029 | 0x4539...6059 |
| 17.85K SUMR | 0.01% | 270 days | Nov 14, 2026 | 0x323a...915e |
| 17.73K SUMR | 0.01% | 270 days | Nov 3, 2026 | 0x2d2b...20ce |
| 17.18K SUMR | 0.01% | 501 days | Apr 28, 2027 | 0x7a48...911c |
| 17.13K SUMR | 0.01% | 1,095 days | Jan 25, 2029 | 0x906c...dfe4 |
| 17.09K SUMR | 0.01% | 1,095 days | Feb 16, 2029 | 0x746b...4c6d |
| 16.35K SUMR | 0.01% | No lockup | Jan 26, 2026 | 0x381a...1af7 |
| 16.06K SUMR | 0.01% | 1,095 days | Feb 26, 2029 | 0x0d51...9eed |
| 16.00K SUMR | 0.01% | 908 days | Jul 27, 2028 | 0xba93...44d1 |
| 16.00K SUMR | 0.01% | No lockup | Jan 24, 2026 | 0x1de4...1955 |
| 15.89K SUMR | 0.01% | 135 days | Jun 15, 2026 | 0xfa24...1c43 |
| 15.87K SUMR | 0.01% | 1,095 days | Dec 11, 2028 | 0xa91b...4304 |
| 15.20K SUMR | 0.01% | 270 days | Oct 26, 2026 | 0x886c...2f36 |
| 14.95K SUMR | 0.01% | 1,095 days | Jan 21, 2029 | 0x47a2...46b0 |
| 14.76K SUMR | 0.01% | 1,095 days | Jan 6, 2029 | 0xe9c2...45e4 |
| 14.44K SUMR | 0.01% | 90 days | Mar 23, 2026 | 0x381a...1af7 |
| 14.00K SUMR | 0.01% | 1,095 days | Dec 18, 2028 | 0xd009...881b |
| 13.66K SUMR | 0.01% | 90 days | Mar 11, 2026 | 0x15d9...9a8f |
| 13.40K SUMR | 0.01% | 540 days | Sep 3, 2027 | 0x5abe...5774 |
| 13.25K SUMR | 0.01% | 91 days | Mar 13, 2026 | 0xed9d...7513 |
| 13.24K SUMR | 0.01% | 1,095 days | Jan 27, 2029 | 0x649f...8f55 |
| 12.48K SUMR | 0.01% | 180 days | Jun 17, 2026 | 0x8156...a3aa |
| 12.48K SUMR | 0.01% | 1,095 days | Dec 18, 2028 | 0x8156...a3aa |
| 12.46K SUMR | 0.01% | 356 days | Dec 2, 2026 | 0xb9ed...f5f4 |
| 12.31K SUMR | 0.01% | 756 days | Jan 27, 2028 | 0x6e32...fe2e |
| 12.23K SUMR | 0.01% | 1,095 days | Jan 27, 2029 | 0xe20f...bafd |
| 12.15K SUMR | 0.01% | 1,095 days | Jan 24, 2029 | 0x2b43...d800 |
| 11.98K SUMR | 0.01% | 90 days | Mar 14, 2026 | 0x4663...8105 |
| 11.89K SUMR | 0.01% | 1,095 days | Feb 3, 2029 | 0x17b4...6d50 |
| 11.32K SUMR | 0.01% | 15 days | Feb 5, 2026 | 0x11fb...4d14 |
| 11.32K SUMR | 0.01% | 118 days | Apr 13, 2026 | 0x6d84...6949 |
| 11.19K SUMR | 0.01% | No lockup | Jan 22, 2026 | 0x446c...9e78 |
| 11.01K SUMR | 0.01% | 1,095 days | Jan 21, 2029 | 0xfa24...1c43 |
| 10.98K SUMR | 0.01% | 1,095 days | Mar 13, 2029 | 0xe14a...d21e |
| 10.95K SUMR | 0.01% | 340 days | Nov 17, 2026 | 0xd97d...1792 |
| 10.78K SUMR | 0.01% | 1,095 days | Jan 21, 2029 | 0xcb30...1389 |
| 10.69K SUMR | 0.01% | 365 days | Dec 11, 2026 | 0x2f9f...405a |
| 10.50K SUMR | 0.01% | 1,095 days | Dec 11, 2028 | 0x6afb...1f83 |
| 10.47K SUMR | 0.01% | 1,095 days | Jan 28, 2029 | 0x7a7e...ca22 |
| 10.38K SUMR | 0.01% | 1,095 days | Jan 23, 2029 | 0x2d2b...20ce |
| 10.15K SUMR | 0.01% | 1,095 days | Dec 28, 2028 | 0x412a...25ee |
| 10.05K SUMR | 0.01% | 90 days | Mar 11, 2026 | 0x9eff...0fd9 |
| 10.00K SUMR | 0.01% | 908 days | Oct 25, 2028 | 0x4be5...3d2d |
| 10.00K SUMR | 0.01% | 365 days | Jan 22, 2027 | 0x323a...915e |
| 10.00K SUMR | 0.01% | 1,095 days | Dec 10, 2028 | 0xf68d...6454 |
| 10.00K SUMR | 0.01% | No lockup | Jan 29, 2026 | 0xadd7...1a3e |
| 10.00K SUMR | 0.01% | 14 days | Mar 1, 2026 | 0xa588...4297 |
| 10.00K SUMR | 0.01% | 365 days | Dec 11, 2026 | 0x6d71...2023 |
| 10.00K SUMR | 0.01% | 908 days | Jul 29, 2028 | 0x4be5...3d2d |
| 10.00K SUMR | 0.01% | 908 days | Jul 25, 2028 | 0x4be5...3d2d |
| 10.00K SUMR | 0.01% | 908 days | Jul 18, 2028 | 0x4be5...3d2d |
| 10.00K SUMR | 0.01% | 908 days | Jul 18, 2028 | 0x4be5...3d2d |
| 10.00K SUMR | 0.01% | 90 days | Apr 10, 2026 | 0x3fb1...4c8a |
| 9.90K SUMR | 0.01% | 90 days | Mar 12, 2026 | 0x1cc4...d425 |
| 9.84K SUMR | 0.01% | 90 days | Apr 6, 2026 | 0x1729...b879 |
| 9.60K SUMR | 0.01% | No lockup | Jan 22, 2026 | 0xcd79...46b6 |
| 9.29K SUMR | 0.01% | 90 days | Mar 12, 2026 | 0x055f...98cb |
| 9.29K SUMR | 0.01% | 365 days | Dec 12, 2026 | 0x055f...98cb |
| 9.09K SUMR | 0.01% | 1,095 days | Apr 16, 2029 | 0xfc6c...3376 |
| 8.95K SUMR | 0.01% | 1,095 days | Apr 11, 2029 | 0x48e5...460a |
| 8.37K SUMR | 0.01% | 540 days | Jun 5, 2027 | 0x7eb4...dce9 |
| 8.37K SUMR | 0.01% | 544 days | Jun 29, 2027 | 0x75af...b3f8 |
| 8.30K SUMR | 0.01% | 1,095 days | Apr 6, 2029 | 0xfc6c...3376 |
| 8.20K SUMR | 0.01% | 93 days | Jun 20, 2026 | 0xb882...f71e |
| 8.20K SUMR | 0.01% | 1,095 days | Mar 28, 2029 | 0xfc6c...3376 |
| 7.63K SUMR | 0.00% | 1,095 days | Mar 1, 2029 | 0x9eb2...23dd |
| 7.23K SUMR | 0.00% | 1,095 days | Dec 30, 2028 | 0x5648...980b |
| 7.19K SUMR | 0.00% | No lockup | Feb 10, 2026 | 0x2273...8b38 |
| 7.18K SUMR | 0.00% | 1,095 days | Jan 29, 2029 | 0x7a7e...ca22 |
| 7.09K SUMR | 0.00% | 1,095 days | Feb 12, 2029 | 0x38e3...07c7 |
| 7.07K SUMR | 0.00% | 1,090 days | Jan 16, 2029 | 0xfac8...56b2 |
| 6.93K SUMR | 0.00% | 438 days | Apr 5, 2027 | 0xc996...8842 |
| 6.88K SUMR | 0.00% | 93 days | Jul 6, 2026 | 0x0043...3837 |
| 6.82K SUMR | 0.00% | No lockup | Jan 22, 2026 | 0xf91f...cad5 |
| 6.76K SUMR | 0.00% | 1,095 days | Feb 1, 2029 | 0x1b9d...bea2 |
| 6.68K SUMR | 0.00% | 29 days | Feb 19, 2026 | 0x24d0...7122 |
| 6.66K SUMR | 0.00% | 1,095 days | Jan 18, 2029 | 0x1247...18f5 |
| 6.62K SUMR | 0.00% | 500 days | Jun 19, 2027 | 0x7a48...911c |
| 6.23K SUMR | 0.00% | 1,095 days | Jan 21, 2029 | 0x654a...6d59 |
| 6.10K SUMR | 0.00% | 1,095 days | Feb 25, 2029 | 0x88fb...fb25 |
| 6.08K SUMR | 0.00% | 1,095 days | Mar 15, 2029 | 0xba20...50ec |
| 6.00K SUMR | 0.00% | 135 days | Apr 30, 2026 | 0x5011...fb10 |
| 6.00K SUMR | 0.00% | 270 days | Sep 12, 2026 | 0x5011...fb10 |
| 5.98K SUMR | 0.00% | 1,095 days | Feb 1, 2029 | 0x11b1...888e |
| 5.96K SUMR | 0.00% | 90 days | Mar 31, 2026 | 0x0674...59b8 |
| 5.84K SUMR | 0.00% | 135 days | Apr 29, 2026 | 0x9eb2...23dd |
| 5.82K SUMR | 0.00% | No lockup | Jan 22, 2026 | 0x7076...1570 |
| 5.80K SUMR | 0.00% | 91 days | Jun 11, 2026 | 0xbf91...098d |
| 5.78K SUMR | 0.00% | 1,095 days | Jan 27, 2029 | 0x88aa...a472 |
