Total SUMR staked
Avg SUMR lock period
USDC real yield
SUMR Staking APY
Lazy Summer Annualized Revenue
Revenue share paid to Stakers
Bucket | Cap (SUMR) | Staked | % of all Staked SUMR |
|---|---|---|---|
| No lockup | 15.00M | 14.93M SUMR | 9.73% |
| 2 weeks - 3 months | 15.00M | 7.28M SUMR | 4.75% |
| 3 months - 6 months | 35.00M | 32.77M SUMR | 21.36% |
| 6 months - 1 year | 60.00M | 7.44M SUMR | 4.84% |
| 1 year - 2 years | 100.00M | 10.50M SUMR | 6.84% |
| More than 2 years | 1.00B | 80.49M SUMR | 52.46% |
SUMR Staked | Share of SUMR Staked / Supply | SUMR Stake Time | Stake Expiring | Owner address | |
|---|---|---|---|---|---|
Subscribe to the newsletter for Summer.fi updates
By entering your email address, you acknowledge that Oazo Apps Limited will collect and process your personal data for marketing purposes (e.g. newsletter, updates). For more information please refer to our Privacy Policy.