Summer.fi delivers sustainably higher yields, optimized with AI, to help you earn more, save time, and reduce costs. Below are the strategy optimizations performed by our AI-powered keeper network. This network requires a majority of AI agents to agree on a single strategy before automatically rebalancing a portfolio. It continuously optimizes by rebalancing strategies to maximize long-term yields.
Purpose | Action | Amount | Strategy | Timestamp | Transaction |
---|---|---|---|---|---|
Funds Deployed | Buffer →Morpho Spark USDC | 29,070.10 | LazyVault_LowerRisk_USDC | 5 minutes ago | View |
Funds Deployed | Buffer →Morpho Gauntlet USDC Prime | 24,975.00 | LazyVault_LowerRisk_USDC | 5 minutes ago | View |
Funds Withdrawn | Morpho Smokehouse USDT →Buffer | 140.00K | LazyVault_LowerRisk_USDT | 11 minutes ago | View |
Funds Deployed | Buffer →Aave V3 | 751.32 | LazyVault_LowerRisk_USDT | 12 minutes ago | View |
Reduced costs All rebalances are included in the 1% Annualised AUM Fee, and say goodbye to seeing your profit disappear with gas fees... Sit back, relax and earn more the lazy way. Start Earning→ Optimized Yield With Summer.fi, your deposits are continuously monitored and reallocated across the top protocols, ensuring you are earning the best available yields. Start Earning→ Saved Time With Summer.fi, there is no need to keep a spreadsheet, check different apps and sign multiple transactions chasing the best yields and seeing your profit disappear with gas fees. Start Earning→ | |||||
Funds Deployed | Buffer →Fluid | 942.57 | LazyVault_LowerRisk_USDT | 12 minutes ago | View |
Rate Enhancement | Morpho Steakhouse USDC →Morpho Spark USDC | 30,000.00 | LazyVault_LowerRisk_USDC | 45 minutes ago | View |
Rate Enhancement | Morpho Gauntlet USDC Core →Morpho Spark USDC | 30,000.00 | LazyVault_LowerRisk_USDC | 45 minutes ago | View |
Funds Deployed | Buffer →Morpho Steakhouse WETH | 1.9193 | LazyVault_LowerRisk_WETH | 1 hour ago | View |
Funds Deployed | Buffer →Gearbox | 1.0806 | LazyVault_LowerRisk_WETH | 1 hour ago | View |
Funds Deployed | Buffer →Morpho Gauntlet USDT Prime | 89,771.02 | LazyVault_LowerRisk_USDT | 1 hour ago | View |
Subscribe to the newsletter for Summer.fi updates
By entering your email address, you acknowledge that Oazo Apps Limited will collect and process your personal data for marketing purposes (e.g. newsletter, updates). For more information please refer to our Privacy Policy.