Summer.fi delivers sustainably higher yields, optimized with AI, to help you earn more, save time, and reduce costs. Below are the strategy optimizations performed by our AI-powered keeper network. This network requires a majority of AI agents to agree on a single strategy before automatically rebalancing a portfolio. It continuously optimizes by rebalancing strategies to maximize long-term yields.
Purpose | Action | Strategy | |
|---|---|---|---|
Rate Enhancement 9 days ago | Morpho V2 Yearn OG V2 →Morpho Yearn OG 11.50 rebalanced  | ETH | |
Rate Enhancement 9 days ago | Morpho V2 Yearn OG V2 →Morpho V2 Steakhouse Prime Instant V2 26.84 rebalanced  | ETH | |
Funds Withdrawn 13 days ago | Morpho V2 Gauntlet Prime V2 →Buffer 8.2562 rebalanced  | ETH | |
Funds Withdrawn 14 days ago | Morpho V2 Steakhouse Prime Instant V2 →Buffer 33.51 rebalanced  | ETH | |
Funds Withdrawn 14 days ago | Morpho V2 Yearn OG V2 →Buffer 4.0000 rebalanced  | ETH | |
Funds Deployed 18 days ago | Buffer →Morpho V2 Steakhouse Prime Instant V2 28.00 rebalanced  | ETH | |
Funds Withdrawn 19 days ago | Morpho V2 Yearn OG V2 →Buffer 28.00 rebalanced  | ETH | |
Funds Deployed 24 days ago | Buffer →Morpho V2 Gauntlet Prime V2 8.2523 rebalanced  | ETH | |
Funds Withdrawn 24 days ago | Morpho V2 Steakhouse Prime Instant V2 →Buffer 49.00 rebalanced  | ETH | |
Funds Withdrawn 25 days ago | Morpho V2 Steakhouse Prime Instant V2 →Buffer 49.00 rebalanced  | ETH | |
Funds Withdrawn 25 days ago | Morpho V2 Steakhouse Prime Instant V2 →Buffer 49.00 rebalanced  | ETH | |
Funds Deployed 25 days ago | Buffer →Morpho Steakhouse 11.74 rebalanced  | ETH | |
Funds Deployed 25 days ago | Buffer →Morpho V2 Yearn OG V2 27.99 rebalanced  | ETH | |
Funds Withdrawn 25 days ago | Morpho V2 Steakhouse Prime Instant V2 →Buffer 49.00 rebalanced  | ETH | |
Funds Withdrawn 25 days ago | Morpho V2 Yearn OG V2 →Buffer 44.00 rebalanced  | ETH | |
Funds Deployed 26 days ago | Buffer →Morpho V2 Yearn OG V2 86.35 rebalanced  | ETH | |
Funds Deployed 26 days ago | Buffer →Morpho Gauntlet Prime 0.2881 rebalanced  | ETH | |
Funds Deployed 26 days ago | Buffer →Morpho V2 Steakhouse Prime Instant V2 201.50 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho SingularV →Buffer 0.0269 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho SingularV →Buffer 26.91 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho SingularV →Buffer 14.15 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho SingularV →Buffer 18.09 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho SingularV →Buffer 2.7972 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho SingularV →Buffer 10.78 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho SingularV →Buffer 0.9990 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho SingularV →Buffer 45.77 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho SingularV →Buffer 1.9984 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho SingularV →Buffer 12.98 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho SingularV →Buffer 1.6264 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho SingularV →Buffer 0.4982 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho Yearn OG →Buffer <0.001 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho Yearn OG →Buffer 222.68 rebalanced  | ETH | |
Funds Withdrawn 2 months ago | Morpho SingularV →Buffer 2.6009 rebalanced  | ETH | |
Rate Enhancement 2 months ago | Morpho Gauntlet Prime →Morpho Yearn OG 200.00 rebalanced  | ETH | |
Rate Enhancement 2 months ago | Morpho Steakhouse →Morpho Yearn OG 22.67 rebalanced  | ETH | |
Rate Enhancement 2 months ago | Morpho V2 KPK Yield v2 →Morpho Steakhouse 22.67 rebalanced  | ETH | |
Rate Enhancement 2 months ago | Morpho V2 KPK Yield v2 →Morpho Gauntlet Prime 200.00 rebalanced  | ETH | |
Rate Enhancement 2 months ago | Morpho Alpha Core →Morpho V2 KPK Yield v2 158.25 rebalanced  | ETH | |
Rate Enhancement 2 months ago | Morpho V2 KPK Yield v2 →Morpho SingularV 76.35 rebalanced  | ETH | |
Funds Deployed 2 months ago | Buffer →Morpho SingularV 20.00 rebalanced  | ETH | |
Funds Deployed 2 months ago | Buffer →Morpho SingularV 145.00 rebalanced  | ETH | |
Rate Enhancement 2 months ago | Morpho SingularV →Morpho V2 KPK Yield v2 156.76 rebalanced  | ETH | |
Rate Enhancement 2 months ago | Morpho SingularV →Morpho Alpha Core 35.15 rebalanced  | ETH | |
Rate Enhancement 2 months ago | Morpho Alpha Core →Morpho SingularV 10.48 rebalanced  | ETH | |
Funds Deployed 2 months ago | Buffer →Morpho V2 KPK Yield v2 34.99 rebalanced  | ETH | |
Rate Enhancement 2 months ago | Morpho Alpha Core →Morpho SingularV 15.88 rebalanced  | ETH | |
Funds Deployed 2 months ago | Buffer →Morpho Alpha Core 53.00 rebalanced  | ETH | |
Rate Enhancement 2 months ago | Morpho V2 KPK Yield v2 →Morpho SingularV 5.9972 rebalanced  | ETH | |
Rate Enhancement 2 months ago | Morpho V2 KPK Yield v2 →Morpho Alpha Core 45.00 rebalanced  | ETH | |
Funds Deployed 2 months ago | Buffer →Morpho V2 KPK Yield v2 20.00 rebalanced  | ETH | |
Subscribe to the newsletter for Summer.fi updates
By entering your email address, you acknowledge that Oazo Apps Limited will collect and process your personal data for marketing purposes (e.g. newsletter, updates). For more information please refer to our Privacy Policy.