Rank | User | Season 1 Rays | Season 2 Rays | Total Rays | Summer portfolio |
---|---|---|---|---|---|
401
| 33,430 | 714 | 34,144 | ||
402 1 | 33,020 | 819 | 33,838 | ||
403 -1 | 33,767 | 0 | 33,767 | ||
404 2 | 32,843 | 839 | 33,682 | ||
405 -1 | 33,675 | 0 | 33,675 | ||
406 -1 | 33,460 | 148 | 33,608 | ||
407 1 | 33,049 | 537 | 33,585 | ||
408 -1 | 33,536 | 0 | 33,536 | ||
409 1 | 29,480 | 3,974 | 33,455 | ||
410 -1 | 33,446 | 0 | 33,446 | ||
411
| 33,401 | 0 | 33,401 | ||
412
| 33,050 | 224 | 33,274 | ||
413
| 32,615 | 465 | 33,080 | ||
414
| 33,010 | 0 | 33,010 | ||
415
| 33,003 | 0 | 33,003 | ||
416
| 32,453 | 550 | 33,003 | ||
417 1 | 31,999 | 916 | 32,916 | ||
418 -1 | 32,528 | 364 | 32,892 | ||
419
| 32,019 | 731 | 32,749 | ||
420 1 | 31,733 | 991 | 32,723 | ||
421 -1 | 32,622 | 0 | 32,622 | ||
422 1 | 31,207 | 1,402 | 32,609 | ||
423 1 | 31,943 | 547 | 32,489 | ||
424 -2 | 32,455 | 0 | 32,455 | ||
425
| 31,554 | 494 | 32,049 | ||
426
| 31,876 | 0 | 31,876 | ||
427
| 31,525 | 268 | 31,793 | ||
428
| 31,281 | 433 | 31,714 | ||
429
| 31,605 | 0 | 31,605 | ||
430
| 31,541 | 0 | 31,541 | ||
431
| 31,274 | 253 | 31,527 | ||
432 2 | 31,210 | 265 | 31,475 | ||
433 -1 | 31,389 | 77 | 31,466 | ||
434 -1 | 31,440 | 0 | 31,440 | ||
435
| 31,367 | 0 | 31,367 | ||
436
| 31,074 | 224 | 31,298 | ||
437 1 | 30,780 | 502 | 31,283 | ||
438 -1 | 31,215 | 0 | 31,215 | ||
439
| 31,149 | 0 | 31,149 | ||
440
| 31,123 | 0 | 31,123 | ||
441
| 31,083 | 0 | 31,083 | ||
442
| 30,660 | 368 | 31,028 | ||
443 3 | 30,336 | 603 | 30,940 | ||
444 1 | 30,559 | 342 | 30,902 | ||
445 -2 | 30,388 | 497 | 30,885 | ||
446 -2 | 30,864 | 0 | 30,864 | ||
447 1 | 28,273 | 2,561 | 30,833 | ||
448 -1 | 30,725 | 0 | 30,725 | ||
449
| 30,382 | 289 | 30,671 | ||
450 2 | 30,064 | 591 | 30,655 | ||
451 -1 | 30,603 | 0 | 30,603 | ||
452 -1 | 30,580 | 0 | 30,580 | ||
453 1 | 29,994 | 496 | 30,490 | ||
454 1 | 30,037 | 438 | 30,474 | ||
455 -2 | 30,298 | 169 | 30,467 | ||
456
| 29,645 | 663 | 30,309 | ||
457
| 29,672 | 517 | 30,189 | ||
458 2 | 29,312 | 853 | 30,165 | ||
459 -1 | 29,821 | 277 | 30,097 | ||
460 3 | 28,719 | 1,349 | 30,067 | ||
461 -2 | 30,055 | 0 | 30,055 | ||
462
| 29,630 | 387 | 30,017 | ||
463 -2 | 30,013 | 0 | 30,013 | ||
464
| 29,411 | 403 | 29,815 | ||
465 5 | 28,806 | 887 | 29,692 | ||
466 -1 | 29,351 | 321 | 29,672 | ||
467 -1 | 29,658 | 0 | 29,658 | ||
468 -1 | 29,621 | 0 | 29,621 | ||
469 -1 | 29,619 | 0 | 29,619 | ||
470 -1 | 29,585 | 0 | 29,585 | ||
471
| 29,546 | 0 | 29,546 | ||
472
| 29,109 | 428 | 29,537 | ||
473
| 28,828 | 632 | 29,459 | ||
474 1 | 28,744 | 625 | 29,370 | ||
475 -1 | 28,934 | 415 | 29,349 | ||
476
| 29,243 | 0 | 29,243 | ||
477 1 | 28,792 | 378 | 29,170 | ||
478 1 | 28,369 | 792 | 29,161 | ||
479 -2 | 29,135 | 0 | 29,135 | ||
480 1 | 28,465 | 619 | 29,084 | ||
481 -1 | 29,016 | 0 | 29,016 | ||
482 1 | 28,323 | 579 | 28,902 | ||
483 -1 | 28,841 | 40 | 28,881 | ||
484
| 28,299 | 563 | 28,862 | ||
485
| 27,677 | 1,144 | 28,821 | ||
486
| 28,263 | 461 | 28,723 | ||
487 1 | 28,235 | 447 | 28,682 | ||
488 1 | 28,230 | 452 | 28,682 | ||
489 -2 | 28,652 | 0 | 28,652 | ||
490
| 28,614 | 0 | 28,614 | ||
491
| 28,603 | 0 | 28,603 | ||
492
| 28,501 | 0 | 28,501 | ||
493 1 | 27,968 | 386 | 28,354 | ||
494 -1 | 28,096 | 252 | 28,348 | ||
495 6 | 26,871 | 1,423 | 28,294 | ||
496
| 28,096 | 119 | 28,215 | ||
497 -2 | 28,206 | 0 | 28,206 | ||
498 -1 | 28,179 | 0 | 28,179 | ||
499 -1 | 28,177 | 0 | 28,177 | ||
500 -1 | 27,692 | 434 | 28,127 |