Rank | User | Season 1 Rays | Season 2 Rays | Total Rays | Summer portfolio |
---|---|---|---|---|---|
1707 -6 | 6,000 | 0 | 6,000 | ||
1703 -2 | 6,000 | 0 | 6,000 | ||
1702 -1 | 6,000 | 0 | 6,000 | ||
1705 -4 | 6,000 | 0 | 6,000 | ||
1709 -8 | 6,000 | 0 | 6,000 | ||
1704 -3 | 6,000 | 0 | 6,000 | ||
1708 -7 | 6,000 | 0 | 6,000 | ||
1706 -5 | 6,000 | 0 | 6,000 | ||
1701
| 6,000 | 0 | 6,000 | ||
1710
| 5,972 | 0 | 5,972 | ||
1711
| 5,960 | 0 | 5,960 | ||
1712 1 | 5,826 | 85 | 5,912 | ||
1713 -1 | 5,907 | 0 | 5,907 | ||
1714
| 5,812 | 87 | 5,899 | ||
1715
| 5,725 | 152 | 5,876 | ||
1716 1 | 5,777 | 67 | 5,844 | ||
1717 -1 | 5,837 | 0 | 5,837 | ||
1718
| 5,822 | 0 | 5,822 | ||
1719
| 5,819 | 0 | 5,819 | ||
1720
| 5,718 | 91 | 5,809 | ||
1721
| 5,773 | 0 | 5,773 | ||
1722
| 5,715 | 51 | 5,766 | ||
1723
| 5,629 | 80 | 5,710 | ||
1724 1 | 5,505 | 139 | 5,644 | ||
1725 -1 | 5,634 | 0 | 5,634 | ||
1726
| 5,450 | 118 | 5,569 | ||
1727
| 5,541 | 0 | 5,541 | ||
1728 2 | 5,357 | 160 | 5,517 | ||
1729 2 | 5,316 | 190 | 5,506 | ||
1730 -2 | 5,500 | 0 | 5,500 | ||
1731 -2 | 5,500 | 0 | 5,500 | ||
1732
| 5,415 | 74 | 5,488 | ||
1733
| 5,401 | 0 | 5,401 | ||
1734
| 5,381 | 0 | 5,381 | ||
1735
| 5,316 | 0 | 5,316 | ||
1736
| 5,297 | 0 | 5,297 | ||
1737
| 5,275 | 0 | 5,275 | ||
1738
| 5,190 | 69 | 5,258 | ||
1739 1 | 5,195 | 36 | 5,230 | ||
1740 -1 | 5,225 | 0 | 5,225 | ||
1741
| 4,967 | 247 | 5,214 | ||
1742
| 5,115 | 0 | 5,115 | ||
1743 40 | 4,443 | 648 | 5,091 | ||
1744 -1 | 5,063 | 0 | 5,063 | ||
1745
| 4,868 | 190 | 5,057 | ||
1746 -2 | 5,056 | 0 | 5,056 | ||
1747 -1 | 4,887 | 164 | 5,051 | ||
1748 -1 | 5,000 | 0 | 5,000 | ||
1749 -1 | 5,000 | 0 | 5,000 | ||
1750 -1 | 5,000 | 0 | 5,000 | ||
1751 -1 | 5,000 | 0 | 5,000 | ||
1781 -31 | 5,000 | 0 | 5,000 | ||
1755 -5 | 5,000 | 0 | 5,000 | ||
1777 -27 | 5,000 | 0 | 5,000 | ||
1774 -24 | 5,000 | 0 | 5,000 | ||
1780 -30 | 5,000 | 0 | 5,000 | ||
1764 -14 | 5,000 | 0 | 5,000 | ||
1782 -32 | 5,000 | 0 | 5,000 | ||
1779 -29 | 5,000 | 0 | 5,000 | ||
1762 -12 | 5,000 | 0 | 5,000 | ||
1754 -4 | 5,000 | 0 | 5,000 | ||
1769 -19 | 5,000 | 0 | 5,000 | ||
1773 -23 | 5,000 | 0 | 5,000 | ||
1763 -13 | 5,000 | 0 | 5,000 | ||
1770 -20 | 5,000 | 0 | 5,000 | ||
1768 -18 | 5,000 | 0 | 5,000 | ||
1775 -25 | 5,000 | 0 | 5,000 | ||
1757 -7 | 5,000 | 0 | 5,000 | ||
1766 -16 | 5,000 | 0 | 5,000 | ||
1772 -22 | 5,000 | 0 | 5,000 | ||
1760 -10 | 5,000 | 0 | 5,000 | ||
1776 -26 | 5,000 | 0 | 5,000 | ||
1783 -33 | 5,000 | 0 | 5,000 | ||
1756 -6 | 5,000 | 0 | 5,000 | ||
1765 -15 | 5,000 | 0 | 5,000 | ||
1767 -17 | 5,000 | 0 | 5,000 | ||
1758 -8 | 5,000 | 0 | 5,000 | ||
1753 -3 | 5,000 | 0 | 5,000 | ||
1778 -28 | 5,000 | 0 | 5,000 | ||
1759 -9 | 5,000 | 0 | 5,000 | ||
1752 -2 | 5,000 | 0 | 5,000 | ||
1771 -21 | 5,000 | 0 | 5,000 | ||
1761 -11 | 5,000 | 0 | 5,000 | ||
1784
| 4,990 | 0 | 4,990 | ||
1785
| 4,944 | 0 | 4,944 | ||
1786
| 4,836 | 96 | 4,933 | ||
1787
| 4,842 | 56 | 4,898 | ||
1788
| 4,871 | 0 | 4,871 | ||
1789
| 4,738 | 128 | 4,866 | ||
1790
| 4,837 | 13 | 4,850 | ||
1791
| 4,609 | 67 | 4,676 | ||
1792
| 4,662 | 0 | 4,662 | ||
1793 1 | 4,458 | 162 | 4,620 | ||
1794 -1 | 4,617 | 0 | 4,617 | ||
1795 2 | 2,904 | 1,684 | 4,588 | ||
1796 -1 | 4,521 | 58 | 4,579 | ||
1797 -1 | 4,565 | 0 | 4,565 | ||
1798 2 | 4,438 | 82 | 4,521 | ||
1799 -1 | 4,520 | 0 | 4,520 | ||
1800 -1 | 4,510 | 0 | 4,510 |