Rank | User | Season 1 Rays | Season 2 Rays | Total Rays | Summer portfolio |
---|---|---|---|---|---|
1708 -7 | 6,000 | 0 | 6,000 | ||
1704 -3 | 6,000 | 0 | 6,000 | ||
1706 -5 | 6,000 | 0 | 6,000 | ||
1709 -8 | 6,000 | 0 | 6,000 | ||
1702 -1 | 6,000 | 0 | 6,000 | ||
1703 -2 | 6,000 | 0 | 6,000 | ||
1701
| 6,000 | 0 | 6,000 | ||
1705 -4 | 6,000 | 0 | 6,000 | ||
1707 -6 | 6,000 | 0 | 6,000 | ||
1710
| 5,972 | 0 | 5,972 | ||
1711
| 5,960 | 0 | 5,960 | ||
1712
| 5,826 | 114 | 5,941 | ||
1713 2 | 5,725 | 194 | 5,919 | ||
1714 -1 | 5,907 | 0 | 5,907 | ||
1715 -1 | 5,812 | 87 | 5,899 | ||
1716
| 5,777 | 89 | 5,866 | ||
1717
| 5,837 | 0 | 5,837 | ||
1718 1 | 5,718 | 116 | 5,835 | ||
1719 -1 | 5,822 | 0 | 5,822 | ||
1720
| 5,819 | 0 | 5,819 | ||
1721
| 5,773 | 0 | 5,773 | ||
1722
| 5,715 | 51 | 5,766 | ||
1723
| 5,629 | 103 | 5,732 | ||
1724
| 5,505 | 178 | 5,683 | ||
1725
| 5,634 | 0 | 5,634 | ||
1726
| 5,450 | 152 | 5,602 | ||
1727 1 | 5,357 | 207 | 5,564 | ||
1728 1 | 5,316 | 229 | 5,545 | ||
1729 -2 | 5,541 | 0 | 5,541 | ||
1730 2 | 5,415 | 95 | 5,509 | ||
1731 -1 | 5,500 | 0 | 5,500 | ||
1732 -1 | 5,500 | 0 | 5,500 | ||
1733 1 | 2,904 | 2,515 | 5,419 | ||
1734 -1 | 5,401 | 0 | 5,401 | ||
1735
| 5,381 | 0 | 5,381 | ||
1736 3 | 4,967 | 359 | 5,326 | ||
1737 -1 | 5,316 | 0 | 5,316 | ||
1738 -1 | 5,297 | 0 | 5,297 | ||
1739 1 | 5,190 | 89 | 5,278 | ||
1740 -2 | 5,275 | 0 | 5,275 | ||
1741 2 | 4,443 | 831 | 5,274 | ||
1742 -1 | 5,195 | 47 | 5,242 | ||
1743 -1 | 5,225 | 0 | 5,225 | ||
1744 1 | 4,868 | 256 | 5,123 | ||
1745 -1 | 5,115 | 0 | 5,115 | ||
1746
| 4,887 | 210 | 5,097 | ||
1747
| 5,063 | 0 | 5,063 | ||
1748
| 5,056 | 0 | 5,056 | ||
1749
| 5,000 | 0 | 5,000 | ||
1750
| 5,000 | 0 | 5,000 | ||
1751
| 5,000 | 0 | 5,000 | ||
1782 -30 | 5,000 | 0 | 5,000 | ||
1783 -31 | 5,000 | 0 | 5,000 | ||
1784 -32 | 5,000 | 0 | 5,000 | ||
1758 -6 | 5,000 | 0 | 5,000 | ||
1780 -28 | 5,000 | 0 | 5,000 | ||
1752
| 5,000 | 0 | 5,000 | ||
1772 -20 | 5,000 | 0 | 5,000 | ||
1757 -5 | 5,000 | 0 | 5,000 | ||
1774 -22 | 5,000 | 0 | 5,000 | ||
1768 -16 | 5,000 | 0 | 5,000 | ||
1755 -3 | 5,000 | 0 | 5,000 | ||
1777 -25 | 5,000 | 0 | 5,000 | ||
1766 -14 | 5,000 | 0 | 5,000 | ||
1756 -4 | 5,000 | 0 | 5,000 | ||
1779 -27 | 5,000 | 0 | 5,000 | ||
1759 -7 | 5,000 | 0 | 5,000 | ||
1769 -17 | 5,000 | 0 | 5,000 | ||
1773 -21 | 5,000 | 0 | 5,000 | ||
1776 -24 | 5,000 | 0 | 5,000 | ||
1762 -10 | 5,000 | 0 | 5,000 | ||
1761 -9 | 5,000 | 0 | 5,000 | ||
1778 -26 | 5,000 | 0 | 5,000 | ||
1763 -11 | 5,000 | 0 | 5,000 | ||
1760 -8 | 5,000 | 0 | 5,000 | ||
1767 -15 | 5,000 | 0 | 5,000 | ||
1771 -19 | 5,000 | 0 | 5,000 | ||
1781 -29 | 5,000 | 0 | 5,000 | ||
1765 -13 | 5,000 | 0 | 5,000 | ||
1754 -2 | 5,000 | 0 | 5,000 | ||
1775 -23 | 5,000 | 0 | 5,000 | ||
1753 -1 | 5,000 | 0 | 5,000 | ||
1770 -18 | 5,000 | 0 | 5,000 | ||
1764 -12 | 5,000 | 0 | 5,000 | ||
1785
| 4,990 | 0 | 4,990 | ||
1786
| 4,836 | 121 | 4,957 | ||
1787
| 4,944 | 0 | 4,944 | ||
1788
| 4,842 | 72 | 4,914 | ||
1789
| 4,738 | 165 | 4,903 | ||
1790
| 4,871 | 0 | 4,871 | ||
1791
| 4,837 | 17 | 4,854 | ||
1792
| 4,609 | 87 | 4,696 | ||
1793 1 | 4,458 | 209 | 4,667 | ||
1794 -1 | 4,662 | 0 | 4,662 | ||
1795
| 4,617 | 0 | 4,617 | ||
1796
| 4,521 | 74 | 4,595 | ||
1797
| 4,565 | 0 | 4,566 | ||
1798
| 4,438 | 105 | 4,544 | ||
1799
| 4,520 | 0 | 4,520 | ||
1800
| 4,510 | 0 | 4,510 |