Rank | User | Season 1 Rays | Season 2 Rays | Total Rays | Summer portfolio |
---|---|---|---|---|---|
1707 -6 | 6,000 | 0 | 6,000 | ||
1704 -3 | 6,000 | 0 | 6,000 | ||
1701
| 6,000 | 0 | 6,000 | ||
1703 -2 | 6,000 | 0 | 6,000 | ||
1709 -8 | 6,000 | 0 | 6,000 | ||
1708 -7 | 6,000 | 0 | 6,000 | ||
1705 -4 | 6,000 | 0 | 6,000 | ||
1706 -5 | 6,000 | 0 | 6,000 | ||
1702 -1 | 6,000 | 0 | 6,000 | ||
1710
| 5,972 | 0 | 5,972 | ||
1711
| 5,960 | 0 | 5,960 | ||
1712
| 5,907 | 0 | 5,907 | ||
1713 1 | 5,826 | 78 | 5,904 | ||
1714 -1 | 5,812 | 87 | 5,899 | ||
1715
| 5,725 | 138 | 5,863 | ||
1716 1 | 5,777 | 60 | 5,837 | ||
1717 -1 | 5,837 | 0 | 5,837 | ||
1718
| 5,822 | 0 | 5,822 | ||
1719
| 5,819 | 0 | 5,819 | ||
1720
| 5,718 | 83 | 5,801 | ||
1721
| 5,773 | 0 | 5,773 | ||
1722
| 5,715 | 51 | 5,766 | ||
1723
| 5,629 | 73 | 5,702 | ||
1724
| 5,634 | 0 | 5,634 | ||
1725
| 5,505 | 127 | 5,632 | ||
1726
| 5,450 | 108 | 5,558 | ||
1727
| 5,541 | 0 | 5,541 | ||
1728 2 | 5,357 | 145 | 5,502 | ||
1729 -1 | 5,500 | 0 | 5,500 | ||
1730 -1 | 5,500 | 0 | 5,500 | ||
1731
| 5,316 | 177 | 5,494 | ||
1732
| 5,415 | 67 | 5,482 | ||
1733
| 5,401 | 0 | 5,401 | ||
1734
| 5,381 | 0 | 5,381 | ||
1735
| 5,316 | 0 | 5,316 | ||
1736
| 5,297 | 0 | 5,297 | ||
1737
| 5,275 | 0 | 5,275 | ||
1738
| 5,190 | 63 | 5,252 | ||
1739 1 | 5,195 | 32 | 5,226 | ||
1740 -1 | 5,225 | 0 | 5,225 | ||
1741
| 4,967 | 213 | 5,180 | ||
1742
| 5,115 | 0 | 5,115 | ||
1743
| 5,063 | 0 | 5,063 | ||
1744
| 5,056 | 0 | 5,056 | ||
1745 1 | 4,868 | 172 | 5,040 | ||
1746 -1 | 4,887 | 149 | 5,036 | ||
1747 38 | 4,443 | 590 | 5,033 | ||
1748 -1 | 5,000 | 0 | 5,000 | ||
1749 -1 | 5,000 | 0 | 5,000 | ||
1750 -1 | 5,000 | 0 | 5,000 | ||
1764 -14 | 5,000 | 0 | 5,000 | ||
1762 -12 | 5,000 | 0 | 5,000 | ||
1756 -6 | 5,000 | 0 | 5,000 | ||
1759 -9 | 5,000 | 0 | 5,000 | ||
1754 -4 | 5,000 | 0 | 5,000 | ||
1766 -16 | 5,000 | 0 | 5,000 | ||
1778 -28 | 5,000 | 0 | 5,000 | ||
1780 -30 | 5,000 | 0 | 5,000 | ||
1758 -8 | 5,000 | 0 | 5,000 | ||
1781 -31 | 5,000 | 0 | 5,000 | ||
1782 -32 | 5,000 | 0 | 5,000 | ||
1763 -13 | 5,000 | 0 | 5,000 | ||
1776 -26 | 5,000 | 0 | 5,000 | ||
1771 -21 | 5,000 | 0 | 5,000 | ||
1774 -24 | 5,000 | 0 | 5,000 | ||
1769 -19 | 5,000 | 0 | 5,000 | ||
1783 -33 | 5,000 | 0 | 5,000 | ||
1768 -18 | 5,000 | 0 | 5,000 | ||
1775 -25 | 5,000 | 0 | 5,000 | ||
1773 -23 | 5,000 | 0 | 5,000 | ||
1765 -15 | 5,000 | 0 | 5,000 | ||
1753 -3 | 5,000 | 0 | 5,000 | ||
1767 -17 | 5,000 | 0 | 5,000 | ||
1772 -22 | 5,000 | 0 | 5,000 | ||
1777 -27 | 5,000 | 0 | 5,000 | ||
1770 -20 | 5,000 | 0 | 5,000 | ||
1760 -10 | 5,000 | 0 | 5,000 | ||
1779 -29 | 5,000 | 0 | 5,000 | ||
1761 -11 | 5,000 | 0 | 5,000 | ||
1752 -2 | 5,000 | 0 | 5,000 | ||
1755 -5 | 5,000 | 0 | 5,000 | ||
1757 -7 | 5,000 | 0 | 5,000 | ||
1751 -1 | 5,000 | 0 | 5,000 | ||
1784 -1 | 4,990 | 0 | 4,990 | ||
1785 -1 | 4,944 | 0 | 4,944 | ||
1786
| 4,836 | 88 | 4,925 | ||
1787
| 4,842 | 51 | 4,893 | ||
1788
| 4,871 | 0 | 4,871 | ||
1789 1 | 4,738 | 117 | 4,855 | ||
1790 -1 | 4,837 | 12 | 4,849 | ||
1791 1 | 4,609 | 61 | 4,670 | ||
1792 -1 | 4,662 | 0 | 4,662 | ||
1793
| 4,617 | 0 | 4,617 | ||
1794
| 4,458 | 148 | 4,606 | ||
1795
| 4,521 | 53 | 4,574 | ||
1796 784 | 2,904 | 1,668 | 4,572 | ||
1797 -1 | 4,565 | 0 | 4,565 | ||
1798 -1 | 4,520 | 0 | 4,520 | ||
1799
| 4,438 | 75 | 4,513 | ||
1800 -2 | 4,510 | 0 | 4,510 |