Rank | User | Season 1 Rays | Season 2 Rays | Total Rays | Summer portfolio |
---|---|---|---|---|---|
1704 -3 | 6,000 | 0 | 6,000 | ||
1702 -1 | 6,000 | 0 | 6,000 | ||
1703 -2 | 6,000 | 0 | 6,000 | ||
1701
| 6,000 | 0 | 6,000 | ||
1706 -5 | 6,000 | 0 | 6,000 | ||
1708 -7 | 6,000 | 0 | 6,000 | ||
1709 -8 | 6,000 | 0 | 6,000 | ||
1705 -4 | 6,000 | 0 | 6,000 | ||
1707 -6 | 6,000 | 0 | 6,000 | ||
1710
| 5,972 | 0 | 5,972 | ||
1711
| 5,960 | 0 | 5,960 | ||
1712
| 5,826 | 100 | 5,926 | ||
1713
| 5,907 | 0 | 5,907 | ||
1714 1 | 5,725 | 175 | 5,899 | ||
1715 -1 | 5,812 | 87 | 5,899 | ||
1716
| 5,777 | 79 | 5,856 | ||
1717
| 5,837 | 0 | 5,837 | ||
1718 2 | 5,718 | 105 | 5,823 | ||
1719 -1 | 5,822 | 0 | 5,822 | ||
1720 -1 | 5,819 | 0 | 5,819 | ||
1721
| 5,773 | 0 | 5,773 | ||
1722
| 5,715 | 51 | 5,766 | ||
1723
| 5,629 | 93 | 5,722 | ||
1724
| 5,505 | 160 | 5,665 | ||
1725
| 5,634 | 0 | 5,634 | ||
1726
| 5,450 | 137 | 5,587 | ||
1727 1 | 5,357 | 186 | 5,543 | ||
1728 -1 | 5,541 | 0 | 5,541 | ||
1729
| 5,316 | 211 | 5,527 | ||
1730
| 5,500 | 0 | 5,500 | ||
1731
| 5,500 | 0 | 5,500 | ||
1732
| 5,415 | 85 | 5,500 | ||
1733
| 5,401 | 0 | 5,401 | ||
1734 61 | 2,904 | 2,487 | 5,391 | ||
1735 -1 | 5,381 | 0 | 5,381 | ||
1736 -1 | 5,316 | 0 | 5,316 | ||
1737 -1 | 5,297 | 0 | 5,297 | ||
1738 -1 | 5,275 | 0 | 5,275 | ||
1739 2 | 4,967 | 308 | 5,275 | ||
1740 -2 | 5,190 | 79 | 5,269 | ||
1741 -2 | 5,195 | 42 | 5,237 | ||
1742 -2 | 5,225 | 0 | 5,225 | ||
1743
| 4,443 | 748 | 5,191 | ||
1744 -2 | 5,115 | 0 | 5,115 | ||
1745
| 4,868 | 224 | 5,091 | ||
1746 1 | 4,887 | 189 | 5,076 | ||
1747 -3 | 5,063 | 0 | 5,063 | ||
1748 -2 | 5,056 | 0 | 5,056 | ||
1749 -1 | 5,000 | 0 | 5,000 | ||
1750 -1 | 5,000 | 0 | 5,000 | ||
1751 -1 | 5,000 | 0 | 5,000 | ||
1784 -33 | 5,000 | 0 | 5,000 | ||
1765 -14 | 5,000 | 0 | 5,000 | ||
1778 -27 | 5,000 | 0 | 5,000 | ||
1771 -20 | 5,000 | 0 | 5,000 | ||
1782 -31 | 5,000 | 0 | 5,000 | ||
1767 -16 | 5,000 | 0 | 5,000 | ||
1777 -26 | 5,000 | 0 | 5,000 | ||
1776 -25 | 5,000 | 0 | 5,000 | ||
1760 -9 | 5,000 | 0 | 5,000 | ||
1773 -22 | 5,000 | 0 | 5,000 | ||
1770 -19 | 5,000 | 0 | 5,000 | ||
1768 -17 | 5,000 | 0 | 5,000 | ||
1757 -6 | 5,000 | 0 | 5,000 | ||
1761 -10 | 5,000 | 0 | 5,000 | ||
1758 -7 | 5,000 | 0 | 5,000 | ||
1781 -30 | 5,000 | 0 | 5,000 | ||
1772 -21 | 5,000 | 0 | 5,000 | ||
1755 -4 | 5,000 | 0 | 5,000 | ||
1759 -8 | 5,000 | 0 | 5,000 | ||
1764 -13 | 5,000 | 0 | 5,000 | ||
1774 -23 | 5,000 | 0 | 5,000 | ||
1769 -18 | 5,000 | 0 | 5,000 | ||
1763 -12 | 5,000 | 0 | 5,000 | ||
1756 -5 | 5,000 | 0 | 5,000 | ||
1775 -24 | 5,000 | 0 | 5,000 | ||
1779 -28 | 5,000 | 0 | 5,000 | ||
1766 -15 | 5,000 | 0 | 5,000 | ||
1780 -29 | 5,000 | 0 | 5,000 | ||
1754 -3 | 5,000 | 0 | 5,000 | ||
1762 -11 | 5,000 | 0 | 5,000 | ||
1752 -1 | 5,000 | 0 | 5,000 | ||
1783 -32 | 5,000 | 0 | 5,000 | ||
1753 -2 | 5,000 | 0 | 5,000 | ||
1785 -1 | 4,990 | 0 | 4,990 | ||
1786
| 4,836 | 110 | 4,946 | ||
1787 -2 | 4,944 | 0 | 4,944 | ||
1788 -1 | 4,842 | 64 | 4,907 | ||
1789
| 4,738 | 148 | 4,886 | ||
1790 -2 | 4,871 | 0 | 4,871 | ||
1791 -1 | 4,837 | 15 | 4,852 | ||
1792 -1 | 4,609 | 78 | 4,687 | ||
1793 -1 | 4,662 | 0 | 4,662 | ||
1794 -1 | 4,458 | 188 | 4,645 | ||
1795 -1 | 4,617 | 0 | 4,617 | ||
1796
| 4,521 | 67 | 4,588 | ||
1797
| 4,565 | 0 | 4,565 | ||
1798
| 4,438 | 95 | 4,533 | ||
1799
| 4,520 | 0 | 4,520 | ||
1800
| 4,510 | 0 | 4,510 |