Rank | User | Season 1 Rays | Season 2 Rays | Total Rays | Summer portfolio |
---|---|---|---|---|---|
1706 -5 | 6,000 | 0 | 6,000 | ||
1709 -8 | 6,000 | 0 | 6,000 | ||
1705 -4 | 6,000 | 0 | 6,000 | ||
1708 -7 | 6,000 | 0 | 6,000 | ||
1703 -2 | 6,000 | 0 | 6,000 | ||
1704 -3 | 6,000 | 0 | 6,000 | ||
1702 -1 | 6,000 | 0 | 6,000 | ||
1707 -6 | 6,000 | 0 | 6,000 | ||
1701
| 6,000 | 0 | 6,000 | ||
1710
| 5,972 | 0 | 5,972 | ||
1711
| 5,960 | 0 | 5,960 | ||
1712
| 5,826 | 97 | 5,923 | ||
1713
| 5,907 | 0 | 5,907 | ||
1714
| 5,812 | 87 | 5,899 | ||
1715
| 5,725 | 171 | 5,896 | ||
1716
| 5,777 | 77 | 5,854 | ||
1717
| 5,837 | 0 | 5,837 | ||
1718
| 5,822 | 0 | 5,822 | ||
1719 1 | 5,718 | 102 | 5,821 | ||
1720 -1 | 5,819 | 0 | 5,819 | ||
1721
| 5,773 | 0 | 5,773 | ||
1722
| 5,715 | 51 | 5,766 | ||
1723
| 5,629 | 91 | 5,720 | ||
1724
| 5,505 | 157 | 5,662 | ||
1725
| 5,634 | 0 | 5,634 | ||
1726
| 5,450 | 134 | 5,584 | ||
1727
| 5,541 | 0 | 5,541 | ||
1728
| 5,357 | 182 | 5,539 | ||
1729
| 5,316 | 208 | 5,524 | ||
1730
| 5,500 | 0 | 5,500 | ||
1731
| 5,500 | 0 | 5,500 | ||
1732
| 5,415 | 83 | 5,498 | ||
1733
| 5,401 | 0 | 5,401 | ||
1734
| 5,381 | 0 | 5,381 | ||
1735
| 5,316 | 0 | 5,316 | ||
1736
| 5,297 | 0 | 5,297 | ||
1737
| 5,275 | 0 | 5,275 | ||
1738
| 5,190 | 78 | 5,267 | ||
1739 2 | 4,967 | 298 | 5,265 | ||
1740 -1 | 5,195 | 41 | 5,236 | ||
1741 -1 | 5,225 | 0 | 5,225 | ||
1742 1 | 4,443 | 731 | 5,174 | ||
1743 -1 | 5,115 | 0 | 5,115 | ||
1744 2 | 4,868 | 217 | 5,085 | ||
1745 2 | 4,887 | 185 | 5,072 | ||
1746 -2 | 5,063 | 0 | 5,063 | ||
1747 -2 | 5,056 | 0 | 5,056 | ||
1748
| 5,000 | 0 | 5,000 | ||
1749
| 5,000 | 0 | 5,000 | ||
1750
| 5,000 | 0 | 5,000 | ||
1764 -13 | 5,000 | 0 | 5,000 | ||
1769 -18 | 5,000 | 0 | 5,000 | ||
1775 -24 | 5,000 | 0 | 5,000 | ||
1762 -11 | 5,000 | 0 | 5,000 | ||
1771 -20 | 5,000 | 0 | 5,000 | ||
1779 -28 | 5,000 | 0 | 5,000 | ||
1753 -2 | 5,000 | 0 | 5,000 | ||
1752 -1 | 5,000 | 0 | 5,000 | ||
1759 -8 | 5,000 | 0 | 5,000 | ||
1783 -32 | 5,000 | 0 | 5,000 | ||
1766 -15 | 5,000 | 0 | 5,000 | ||
1772 -21 | 5,000 | 0 | 5,000 | ||
1773 -22 | 5,000 | 0 | 5,000 | ||
1767 -16 | 5,000 | 0 | 5,000 | ||
1781 -30 | 5,000 | 0 | 5,000 | ||
1756 -5 | 5,000 | 0 | 5,000 | ||
1754 -3 | 5,000 | 0 | 5,000 | ||
1768 -17 | 5,000 | 0 | 5,000 | ||
1778 -27 | 5,000 | 0 | 5,000 | ||
1758 -7 | 5,000 | 0 | 5,000 | ||
1770 -19 | 5,000 | 0 | 5,000 | ||
1757 -6 | 5,000 | 0 | 5,000 | ||
1763 -12 | 5,000 | 0 | 5,000 | ||
1751
| 5,000 | 0 | 5,000 | ||
1774 -23 | 5,000 | 0 | 5,000 | ||
1777 -26 | 5,000 | 0 | 5,000 | ||
1780 -29 | 5,000 | 0 | 5,000 | ||
1760 -9 | 5,000 | 0 | 5,000 | ||
1765 -14 | 5,000 | 0 | 5,000 | ||
1755 -4 | 5,000 | 0 | 5,000 | ||
1761 -10 | 5,000 | 0 | 5,000 | ||
1776 -25 | 5,000 | 0 | 5,000 | ||
1782 -31 | 5,000 | 0 | 5,000 | ||
1784
| 4,990 | 0 | 4,990 | ||
1785
| 4,944 | 0 | 4,944 | ||
1786
| 4,836 | 108 | 4,944 | ||
1787
| 4,842 | 63 | 4,905 | ||
1788 1 | 4,738 | 145 | 4,883 | ||
1789 -1 | 4,871 | 0 | 4,871 | ||
1790
| 4,837 | 15 | 4,852 | ||
1791
| 4,609 | 76 | 4,685 | ||
1792
| 4,662 | 0 | 4,662 | ||
1793
| 4,458 | 183 | 4,641 | ||
1794
| 4,617 | 0 | 4,617 | ||
1795
| 2,904 | 1,708 | 4,611 | ||
1796
| 4,521 | 65 | 4,587 | ||
1797
| 4,565 | 0 | 4,565 | ||
1798 1 | 4,438 | 93 | 4,531 | ||
1799 -1 | 4,520 | 0 | 4,520 | ||
1800
| 4,510 | 0 | 4,510 |