Rank | User | Season 1 Rays | Season 2 Rays | Total Rays | Summer portfolio |
---|---|---|---|---|---|
1607 -106 | 6,500 | 0 | 6,500 | ||
1579 -78 | 6,500 | 0 | 6,500 | ||
1597 -96 | 6,500 | 0 | 6,500 | ||
1665 -164 | 6,500 | 0 | 6,500 | ||
1559 -58 | 6,500 | 0 | 6,500 | ||
1576 -75 | 6,500 | 0 | 6,500 | ||
1666 -165 | 6,500 | 0 | 6,500 | ||
1571 -70 | 6,500 | 0 | 6,500 | ||
1639 -138 | 6,500 | 0 | 6,500 | ||
1643 -142 | 6,500 | 0 | 6,500 | ||
1514 -13 | 6,500 | 0 | 6,500 | ||
1630 -129 | 6,500 | 0 | 6,500 | ||
1615 -114 | 6,500 | 0 | 6,500 | ||
1501
| 6,500 | 0 | 6,500 | ||
1573 -72 | 6,500 | 0 | 6,500 | ||
1533 -32 | 6,500 | 0 | 6,500 | ||
1632 -131 | 6,500 | 0 | 6,500 | ||
1521 -20 | 6,500 | 0 | 6,500 | ||
1622 -121 | 6,500 | 0 | 6,500 | ||
1659 -158 | 6,500 | 0 | 6,500 | ||
1552 -51 | 6,500 | 0 | 6,500 | ||
1621 -120 | 6,500 | 0 | 6,500 | ||
1560 -59 | 6,500 | 0 | 6,500 | ||
1544 -43 | 6,500 | 0 | 6,500 | ||
1506 -5 | 6,500 | 0 | 6,500 | ||
1541 -40 | 6,500 | 0 | 6,500 | ||
1549 -48 | 6,500 | 0 | 6,500 | ||
1674 -173 | 6,500 | 0 | 6,500 | ||
1535 -34 | 6,500 | 0 | 6,500 | ||
1530 -29 | 6,500 | 0 | 6,500 | ||
1620 -119 | 6,500 | 0 | 6,500 | ||
1515 -14 | 6,500 | 0 | 6,500 | ||
1664 -163 | 6,500 | 0 | 6,500 | ||
1534 -33 | 6,500 | 0 | 6,500 | ||
1634 -133 | 6,500 | 0 | 6,500 | ||
1658 -157 | 6,500 | 0 | 6,500 | ||
1660 -159 | 6,500 | 0 | 6,500 | ||
1614 -113 | 6,500 | 0 | 6,500 | ||
1526 -25 | 6,500 | 0 | 6,500 | ||
1676 -175 | 6,500 | 0 | 6,500 | ||
1558 -57 | 6,500 | 0 | 6,500 | ||
1668 -167 | 6,500 | 0 | 6,500 | ||
1604 -103 | 6,500 | 0 | 6,500 | ||
1512 -11 | 6,500 | 0 | 6,500 | ||
1612 -111 | 6,500 | 0 | 6,500 | ||
1680 -179 | 6,500 | 0 | 6,500 | ||
1586 -85 | 6,500 | 0 | 6,500 | ||
1651 -150 | 6,500 | 0 | 6,500 | ||
1617 -116 | 6,500 | 0 | 6,500 | ||
1631 -130 | 6,500 | 0 | 6,500 | ||
1511 -10 | 6,500 | 0 | 6,500 | ||
1686 -185 | 6,500 | 0 | 6,500 | ||
1538 -37 | 6,500 | 0 | 6,500 | ||
1671 -170 | 6,500 | 0 | 6,500 | ||
1540 -39 | 6,500 | 0 | 6,500 | ||
1592 -91 | 6,500 | 0 | 6,500 | ||
1528 -27 | 6,500 | 0 | 6,500 | ||
1605 -104 | 6,500 | 0 | 6,500 | ||
1565 -64 | 6,500 | 0 | 6,500 | ||
1627 -126 | 6,500 | 0 | 6,500 | ||
1572 -71 | 6,500 | 0 | 6,500 | ||
1598 -97 | 6,500 | 0 | 6,500 | ||
1537 -36 | 6,500 | 0 | 6,500 | ||
1683 -182 | 6,500 | 0 | 6,500 | ||
1633 -132 | 6,500 | 0 | 6,500 | ||
1510 -9 | 6,500 | 0 | 6,500 | ||
1661 -160 | 6,500 | 0 | 6,500 | ||
1673 -172 | 6,500 | 0 | 6,500 | ||
1555 -54 | 6,500 | 0 | 6,500 | ||
1578 -77 | 6,500 | 0 | 6,500 | ||
1645 -144 | 6,500 | 0 | 6,500 | ||
1513 -12 | 6,500 | 0 | 6,500 | ||
1523 -22 | 6,500 | 0 | 6,500 | ||
1587 -86 | 6,500 | 0 | 6,500 | ||
1675 -174 | 6,500 | 0 | 6,500 | ||
1625 -124 | 6,500 | 0 | 6,500 | ||
1653 -152 | 6,500 | 0 | 6,500 | ||
1507 -6 | 6,500 | 0 | 6,500 | ||
1556 -55 | 6,500 | 0 | 6,500 | ||
1649 -148 | 6,500 | 0 | 6,500 | ||
1613 -112 | 6,500 | 0 | 6,500 | ||
1623 -122 | 6,500 | 0 | 6,500 | ||
1646 -145 | 6,500 | 0 | 6,500 | ||
1624 -123 | 6,500 | 0 | 6,500 | ||
1654 -153 | 6,500 | 0 | 6,500 | ||
1504 -3 | 6,500 | 0 | 6,500 | ||
1564 -63 | 6,500 | 0 | 6,500 | ||
1525 -24 | 6,500 | 0 | 6,500 | ||
1689
| 6,492 | 0 | 6,492 | ||
1690
| 6,480 | 0 | 6,480 | ||
1691
| 6,204 | 216 | 6,420 | ||
1692
| 6,245 | 0 | 6,245 | ||
1693
| 5,893 | 349 | 6,241 | ||
1694 1 | 5,966 | 169 | 6,135 | ||
1695 -1 | 6,081 | 43 | 6,124 | ||
1696
| 5,833 | 264 | 6,097 | ||
1697
| 6,061 | 0 | 6,061 | ||
1698
| 6,007 | 0 | 6,007 | ||
1699
| 6,000 | 0 | 6,000 | ||
1700
| 6,000 | 0 | 6,000 |