Below is a transparent view of global user activity for the Lazy Summer Protocol, showcasing the activity of all our users and access to their individual position pages.
User | Position Balance | Strategy | Change (7d) | Projected 1yr Earnings | # of Deposits | Earnings Streak | |
---|---|---|---|---|---|---|---|
0x6af235 | 2,095.08 | LazyVault_LowerRisk_WETH | 0.00 | 25.44 | 4 | 9 days | View |
0x7f4b21 | 582.69 | LazyVault_LowerRisk_WETH | 0.00 | 7.0766 | 2 | 7 days | View |
0x5cddc6 | 315.06 | LazyVault_LowerRisk_WETH | +314.00 | 3.8263 | 3 | 3 days | View |
0x8b4bdd | 275.06 | LazyVault_LowerRisk_WETH | +275.00 | 3.3405 | 1 | 4 days | View |
Reduced costs All rebalances are included in the 1% Annualised AUM Fee, and say goodbye to seeing your profit disappear with gas fees... Sit back, relax and earn more the lazy way. Start Earning→ Optimized Yield With Summer.fi, your deposits are continuously monitored and reallocated across the top protocols, ensuring you are earning the best available yields. Start Earning→ Saved Time With Summer.fi, there is no need to keep a spreadsheet, check different apps and sign multiple transactions chasing the best yields and seeing your profit disappear with gas fees. Start Earning→ | |||||||
0x901b50 | 203.03 | LazyVault_LowerRisk_WETH | +203.00 | 2.4657 | 1 | 2 days | View |
0x3ad13e | 70.02 | LazyVault_LowerRisk_WETH | +20.00 | 0.8504 | 2 | 3 days | View |
0x13712a | 50.01 | LazyVault_LowerRisk_WETH | +50.00 | 0.6073 | 2 | 5 days | View |
0x2ab801 | 38.02 | LazyVault_LowerRisk_WETH | 0.00 | 0.4617 | 1 | 12 days | View |
0xad5740 | 37.51 | LazyVault_LowerRisk_WETH | 0.00 | 0.4556 | 1 | 9 days | View |
0x10553f | 32.00 | LazyVault_LowerRisk_WETH | +32.00 | 0.3887 | 1 | 4 days | View |
Subscribe to the newsletter for Summer.fi updates
By entering your email address, you acknowledge that Oazo Apps Limited will collect and process your personal data for marketing purposes (e.g. newsletter, updates). For more information please refer to our Privacy Policy.