Summer.fi delivers sustainably higher yields, optimized with AI, to help you earn more, save time, and reduce costs. Below are the strategy optimizations performed by our AI-powered keeper network. This network requires a majority of AI agents to agree on a single strategy before automatically rebalancing a portfolio. It continuously optimizes by rebalancing strategies to maximize long-term yields.
Purpose | Action | Strategy | |
|---|---|---|---|
Rate Enhancement 5 days ago | Morpho V2 Steakhouse Prime Instant V2 →Morpho V2 KPK Prime v2 82.19 rebalanced  | Lower Risk ETH | |
Rate Enhancement 6 days ago | Morpho V2 Steakhouse Prime Instant V2 →Compound V3 22.50 rebalanced  | Lower Risk ETH | |
Rate Enhancement 9 days ago | Morpho Steakhouse →Compound V3 100.00 rebalanced  | Lower Risk ETH | |
Rate Enhancement 9 days ago | Morpho Steakhouse →Morpho V2 KPK Prime v2 18.61 rebalanced  | Lower Risk ETH | |
Funds Withdrawn 9 days ago | Morpho V2 KPK Prime v2 →Buffer 0.3700 rebalanced  | Lower Risk ETH | |
Rate Enhancement 9 days ago | Morpho V2 KPK Prime v2 →Morpho Steakhouse 119.23 rebalanced  | Lower Risk ETH | |
Rate Enhancement 9 days ago | Compound V3 →Morpho V2 Steakhouse Prime Instant V2 104.68 rebalanced  | Lower Risk ETH | |
Rate Enhancement 10 days ago | Morpho Steakhouse →Compound V3 4.6739 rebalanced  | Lower Risk ETH | |
Rate Enhancement 11 days ago | Morpho Steakhouse →Compound V3 100.00 rebalanced  | Lower Risk ETH | |
Rate Enhancement 11 days ago | Compound V3 →Morpho Steakhouse 100.00 rebalanced  | Lower Risk ETH | |
Rate Enhancement 11 days ago | Spark →Morpho Gauntlet Prime 12.64 rebalanced  | Lower Risk ETH | |
Rate Enhancement 11 days ago | Spark →Morpho Steakhouse 4.6712 rebalanced  | Lower Risk ETH | |
Funds Withdrawn 11 days ago | Spark →Buffer 0.1698 rebalanced  | Lower Risk ETH | |
Rate Enhancement 11 days ago | Morpho V2 Steakhouse Prime Instant V2 →Spark 17.48 rebalanced  | Lower Risk ETH | |
Rate Enhancement 11 days ago | Morpho V2 Steakhouse Prime Instant V2 →Morpho V2 KPK Prime v2 119.62 rebalanced  | Lower Risk ETH | |
Rate Enhancement 11 days ago | Morpho V2 Steakhouse Prime Instant V2 →Compound V3 100.00 rebalanced  | Lower Risk ETH | |
Rate Enhancement 12 days ago | Compound V3 →Morpho Gauntlet Prime 113.70 rebalanced  | Lower Risk ETH | |
Funds Withdrawn 14 days ago | Morpho V2 Steakhouse Prime Instant V2 →Buffer 0.2677 rebalanced  | Lower Risk ETH | |
Rate Enhancement 15 days ago | Morpho V2 Steakhouse Prime Instant V2 →Compound V3 100.00 rebalanced  | Lower Risk ETH | |
Rate Enhancement 17 days ago | Morpho V2 KPK Prime v2 →Compound V3 13.69 rebalanced  | Lower Risk ETH | |
Funds Withdrawn 19 days ago | Morpho V2 Steakhouse Prime Instant V2 →Buffer 501.00 rebalanced  | Lower Risk ETH | |
Funds Withdrawn 19 days ago | Morpho V2 KPK Prime v2 →Buffer 779.00 rebalanced  | Lower Risk ETH | |
Funds Withdrawn 23 days ago | Morpho V2 KPK Prime v2 →Buffer 0.3700 rebalanced  | Lower Risk ETH | |
Funds Withdrawn 24 days ago | Compound V3 →Buffer 0.3700 rebalanced  | Lower Risk ETH | |
Rate Enhancement 26 days ago | Morpho Steakhouse →Compound V3 100.00 rebalanced  | Lower Risk ETH | |
Rate Enhancement 26 days ago | Morpho Steakhouse →Morpho Gauntlet Prime 99.54 rebalanced  | Lower Risk ETH | |
Rate Enhancement 29 days ago | Morpho Steakhouse →Compound V3 100.00 rebalanced  | Lower Risk ETH | |
Rate Enhancement 29 days ago | Morpho Steakhouse →Morpho Gauntlet Prime 150.00 rebalanced  | Lower Risk ETH | |
Funds Withdrawn 30 days ago | Morpho Steakhouse →Buffer 0.3700 rebalanced  | Lower Risk ETH | |
Rate Enhancement last month | Spark →Morpho Steakhouse 49.75 rebalanced  | Lower Risk ETH | |
Rate Enhancement last month | Morpho Gauntlet Prime →Spark 49.74 rebalanced  | Lower Risk ETH | |
Rate Enhancement last month | Morpho Gauntlet Prime →Morpho Steakhouse 200.00 rebalanced  | Lower Risk ETH | |
Funds Withdrawn last month | Morpho Gauntlet Prime →Buffer 0.2541 rebalanced  | Lower Risk ETH | |
Rate Enhancement last month | Morpho Gauntlet Prime →Morpho Steakhouse 200.00 rebalanced  | Lower Risk ETH | |
Rate Enhancement last month | Morpho Gauntlet Prime →Morpho V2 Steakhouse Prime Instant V2 39.18 rebalanced  | Lower Risk ETH | |
Funds Withdrawn last month | Morpho V2 KPK Prime v2 →Buffer 0.3700 rebalanced  | Lower Risk ETH | |
Funds Withdrawn last month | Morpho V2 Steakhouse Prime Instant V2 →Buffer 0.0143 rebalanced  | Lower Risk ETH | |
Rate Enhancement last month | Morpho Steakhouse →Morpho Gauntlet Prime 141.68 rebalanced  | Lower Risk ETH | |
Rate Enhancement last month | Morpho Steakhouse →Morpho V2 KPK Prime v2 42.58 rebalanced  | Lower Risk ETH | |
Rate Enhancement last month | Morpho Gauntlet Prime →Morpho V2 KPK Prime v2 250.00 rebalanced  | Lower Risk ETH | |
Rate Enhancement last month | Morpho Steakhouse →Morpho V2 KPK Prime v2 250.00 rebalanced  | Lower Risk ETH | |
Rate Enhancement last month | Morpho Steakhouse →Morpho V2 KPK Prime v2 250.00 rebalanced  | Lower Risk ETH | |
Funds Withdrawn last month | Morpho Steakhouse →Buffer 0.3700 rebalanced  | Lower Risk ETH | |
Funds Withdrawn last month | Morpho Steakhouse →Buffer 0.3700 rebalanced  | Lower Risk ETH | |
Rate Enhancement 2 months ago | Spark →Morpho Gauntlet Prime 49.49 rebalanced  | Lower Risk ETH | |
Funds Withdrawn 2 months ago | Spark →Buffer 0.0012 rebalanced  | Lower Risk ETH | |
Rate Enhancement 2 months ago | Morpho V2 Steakhouse Prime Instant V2 →Morpho Gauntlet Prime 50.00 rebalanced  | Lower Risk ETH | |
Rate Enhancement 2 months ago | Spark →Morpho Gauntlet Prime 150.00 rebalanced  | Lower Risk ETH | |
Rate Enhancement 2 months ago | Morpho Gauntlet Prime →Morpho Steakhouse 200.00 rebalanced  | Lower Risk ETH | |
Rate Enhancement 2 months ago | Morpho Gauntlet Prime →Spark 50.00 rebalanced  | Lower Risk ETH | |
Subscribe to the newsletter for Summer.fi updates
By entering your email address, you acknowledge that Oazo Apps Limited will collect and process your personal data for marketing purposes (e.g. newsletter, updates). For more information please refer to our Privacy Policy.